von Mathias

Aktien kaufen aktuell

Dienstag 09.02.2021

ARK Investment Management Trading Information

Latest Trades

  Fund Date Direction Ticker CUSIP Company Shares % of ETF
1 ARKF 02/9/2021 Buy PYPL 70450Y103 PAYPAL HOLDINGS INC 20,600 0.1671
2 ARKF 02/9/2021 Sell LSPD 53227R106 LIGHTSPEED POS INC 44,100 0.0923
3 ARKG 02/9/2021 Buy NVS 66987V109 NOVARTIS AG 426,773 0.3095
4 ARKG 02/9/2021 Buy RHHBY 771195104 ROCHE HOLDING AG 200,400 0.0697
5 ARKG 02/9/2021 Buy REGN 75886F107 REGENERON PHARMACEUTICALS INC 28,723 0.1131
6 ARKG 02/9/2021 Sell CDNA 14167L103 CAREDX INC 122,543 0.0896
7 ARKK 02/9/2021 Buy REGN 75886F107 REGENERON PHARMACEUTICALS INC 12,396 0.0225
8 ARKK 02/9/2021 Sell SPLK 848637104 SPLUNK INC 18,206 0.0116
9 ARKK 02/9/2021 Sell SSYS M85548101 STRATASYS LTD 34,471 0.0068
10 ARKK 02/9/2021 Sell MTLS 57667T100 MATERIALISE NV 42,572 0.0129
11 ARKK 02/9/2021 Sell ONVO 68620A203 ORGANOVO HOLDINGS INC 40,960 0.0028
12 ARKQ 02/9/2021 Buy EXPC 30217C109 EXPERIENCE INVESTMENT CORP 42,659 0.0179
13 ARKQ 02/9/2021 Buy PCAR 693718108 PACCAR INC 69,427 0.1804
14 ARKQ 02/9/2021 Buy KMTUY 500458401 KOMATSU LTD 117,221 0.0928
15 ARKQ 02/9/2021 Sell SSYS M85548101 STRATASYS LTD 68,059 0.0973
16 ARKQ 02/9/2021 Sell NNDM 63008G203 NANO DIMENSION LTD 485,600 0.2079
17 ARKQ 02/9/2021 Sell SPCE 92766K106 VIRGIN GALACTIC HOLDINGS INC 20,519 0.0311
18 ARKQ 02/9/2021 Sell TSM 874039100 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 76,027 0.2713
19 ARKW 02/9/2021 Buy TWTR 90184L102 TWITTER INC 483,217 0.3400
20 ARKW 02/9/2021 Buy DKNG 26142R104 DRAFTKINGS INC 443,500 0.3287
21 ARKW 02/9/2021 Buy SHOP 82509L107 SHOPIFY INC 29,700 0.5025
22 ARKW 02/9/2021 Sell PINS 72352L106 PINTEREST INC 344,840 0.3255
23 ARKW 02/9/2021 Sell API 00851L103 AGORA INC 99,582 0.1155
24 ARKW 02/9/2021 Sell TCEHY 88032Q109 TENCENT HOLDINGS LTD 233,369 0.2671
25 ARKW 02/9/2021 Sell SE 81141R100 SEA LTD 54,529 0.1729

Quelle

Newsletter ARK Trade Desk
Web ark-invest.com
E-Mail ark@ark-invest.com

Hinweis

In der Rubrik "Frisch investiert" stellen wir dir die Investitionen, Verkäufe und Dividenden-Erlöse von interessanten Fondsmanagern, Youtubern, Instagramern usw. vor. Es handelt sich hier lediglich um eine reine Auflistung aus verschiedenen Quellen, ohne Wertung und ohne Kaufempfehlung. Zusätzlich veröffentlichen wir jeden Monat unsere eigene Watchlist.

Frisch investiert