von Mathias
Aktien kaufen aktuell
Freitag 29.01.2021
ARK Investment Management Trading Information
Latest Trades
Fund | Date | Direction | Ticker | CUSIP | Company | Shares | % of ETF | |
1 | ARKG | 01/29/2021 | Buy | CDXS | 192005106 | CODEXIS INC | 63,705 | 0.0100 |
2 | ARKG | 01/29/2021 | Buy | IONS | 462222100 | IONIS PHARMACEUTICALS INC | 67,820 | 0.0400 |
3 | ARKG | 01/29/2021 | Buy | TXG | 88025U109 | 10X GENOMICS INC | 45,313 | 0.0700 |
4 | ARKG | 01/29/2021 | Sell | PACB | 69404D108 | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 17,304 | 0.0100 |
5 | ARKK | 01/29/2021 | Buy | PCAR | 693718108 | PACCAR INC | 74,461 | 0.0300 |
6 | ARKK | 01/29/2021 | Buy | TSLA | 88160R101 | TESLA INC | 85,562 | 0.3000 |
7 | ARKK | 01/29/2021 | Buy | NVS | 66987V109 | NOVARTIS AG | 92,187 | 0.0400 |
8 | ARKK | 01/29/2021 | Buy | FATE | 31189P102 | FATE THERAPEUTICS INC | 95,867 | 0.0400 |
9 | ARKK | 01/29/2021 | Buy | BEAM | 07373V105 | BEAM THERAPEUTICS INC | 95,870 | 0.0400 |
10 | ARKK | 01/29/2021 | Buy | BEKE | 482497104 | KE HOLDINGS INC | 361,110 | 0.0900 |
11 | ARKK | 01/29/2021 | Sell | SQ | 852234103 | SQUARE INC | 27,600 | 0.0300 |
12 | ARKK | 01/29/2021 | Sell | PYPL | 70450Y103 | PAYPAL HOLDINGS INC | 24,900 | 0.0300 |
13 | ARKK | 01/29/2021 | Sell | TSM | 874039100 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 89,467 | 0.0500 |
14 | ARKK | 01/29/2021 | Sell | SPLK | 848637104 | SPLUNK INC | 10,835 | 0.0100 |
15 | ARKK | 01/29/2021 | Sell | REGN | 75886F107 | REGENERON PHARMACEUTICALS INC | 6,007 | 0.0100 |
16 | ARKK | 01/29/2021 | Sell | SQ | 852234103 | SQUARE INC | 82,410 | 0.0800 |
17 | ARKK | 01/29/2021 | Sell | PINS | 72352L106 | PINTEREST INC | 88,700 | 0.0300 |
18 | ARKK | 01/29/2021 | Sell | REGN | 75886F107 | REGENERON PHARMACEUTICALS INC | 8,900 | 0.0200 |
19 | ARKK | 01/29/2021 | Sell | Z | 98954M200 | ZILLOW GROUP INC | 94,692 | 0.0500 |
20 | ARKK | 01/29/2021 | Sell | PINS | 72352L106 | PINTEREST INC | 240,818 | 0.0700 |
21 | ARKK | 01/29/2021 | Sell | SPLK | 848637104 | SPLUNK INC | 21,672 | 0.0200 |
22 | ARKK | 01/29/2021 | Sell | PYPL | 70450Y103 | PAYPAL HOLDINGS INC | 88,100 | 0.0900 |
23 | ARKK | 01/29/2021 | Sell | ROKU | 77543R102 | ROKU INC | 55,837 | 0.1000 |
24 | ARKK | 01/29/2021 | Sell | TSM | 874039100 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 183,257 | 0.1000 |
25 | ARKQ | 01/29/2021 | Buy | EXPC | 30217C109 | EXPERIENCE INVESTMENT CORP | 58,639 | 0.0300 |
26 | ARKQ | 01/29/2021 | Sell | MTLS | 57667T100 | MATERIALISE NV | 5,585 | 0.0100 |
27 | ARKW | 01/29/2021 | Buy | TSLA | 88160R101 | TESLA INC | 23,434 | 0.2900 |
28 | ARKW | 01/29/2021 | Sell | API | 00851L103 | AGORA INC | 51,104 | 0.0400 |
29 | ARKW | 01/29/2021 | Sell | ROKU | 77543R102 | ROKU INC | 33,512 | 0.2000 |
30 | ARKW | 01/29/2021 | Sell | FB | 30303M102 | FACEBOOK INC | 25,943 | 0.1000 |
Quelle
Newsletter ARK Trade Desk
Web ark-invest.com
E-Mail ark@ark-invest.com
Hinweis
In der Rubrik "Frisch investiert" stellen wir dir die Investitionen, Verkäufe und Dividenden-Erlöse von interessanten Fondsmanagern, Youtubern, Instagramern usw. vor. Es handelt sich hier lediglich um eine reine Auflistung aus verschiedenen Quellen, ohne Wertung und ohne Kaufempfehlung. Zusätzlich veröffentlichen wir jeden Monat unsere eigene Watchlist.