von Mathias
Aktien kaufen aktuell
Mittwoch 27.01.2021
ARK Investment Management Trading Information
Latest Trades
Fund | Date | Direction | Ticker | CUSIP | Company | Shares | % of ETF | |
1 | ARKG | 01/27/2021 | Buy | HIMS | 433000106 | HIMS & HERS HEALTH INC | 461,611 | 0.0585 |
2 | ARKG | 01/27/2021 | Buy | ONEM | 68269G107 | 1LIFE HEALTHCARE INC | 78,360 | 0.0352 |
3 | ARKG | 01/27/2021 | Buy | INCY | 45337C102 | INCYTE CORP | 99,341 | 0.0897 |
4 | ARKG | 01/27/2021 | Buy | IONS | 462222100 | IONIS PHARMACEUTICALS INC | 91,851 | 0.0518 |
5 | ARKG | 01/27/2021 | Buy | TXG | 88025U109 | 10X GENOMICS INC | 86,172 | 0.1349 |
6 | ARKG | 01/27/2021 | Buy | ACCD | 00437E102 | ACCOLADE INC | 232,487 | 0.1170 |
7 | ARKG | 01/27/2021 | Buy | CDXS | 192005106 | CODEXIS INC | 187,439 | 0.0407 |
8 | ARKG | 01/27/2021 | Buy | RPTX | 760273102 | REPARE THERAPEUTICS INC | 51,340 | 0.0164 |
9 | ARKG | 01/27/2021 | Sell | GOOGL | 02079K305 | ALPHABET INC | 35,300 | 0.6063 |
10 | ARKK | 01/27/2021 | Buy | PCAR | 693718108 | PACCAR INC | 406,100 | 0.1728 |
11 | ARKK | 01/27/2021 | Buy | FATE | 31189P102 | FATE THERAPEUTICS INC | 160,000 | 0.0611 |
12 | ARKK | 01/27/2021 | Buy | BEAM | 07373V105 | BEAM THERAPEUTICS INC | 144,338 | 0.0583 |
13 | ARKK | 01/27/2021 | Buy | NTDOY | 654445303 | NINTENDO CO LTD | 34,037 | 0.0111 |
14 | ARKK | 01/27/2021 | Sell | ONVO | 68620A203 | ORGANOVO HOLDINGS INC | 8,425 | 0.0005 |
15 | ARKK | 01/27/2021 | Sell | ROKU | 77543R102 | ROKU INC | 172,509 | 0.3103 |
16 | ARKK | 01/27/2021 | Sell | PRLB | 743713109 | PROTO LABS INC | 47,625 | 0.0544 |
17 | ARKQ | 01/27/2021 | Buy | KMTUY | 500458401 | KOMATSU LTD | 75,437 | 0.0723 |
18 | ARKQ | 01/27/2021 | Buy | EXPC | 30217C109 | EXPERIENCE INVESTMENT CORP | 246,018 | 0.1187 |
19 | ARKQ | 01/27/2021 | Buy | PCAR | 693718108 | PACCAR INC | 75,800 | 0.2514 |
20 | ARKQ | 01/27/2021 | Buy | TER | 880770102 | TERADYNE INC | 33,683 | 0.1522 |
21 | ARKQ | 01/27/2021 | Buy | NVDA | 67066G104 | NVIDIA CORP | 8,486 | 0.1522 |
22 | ARKQ | 01/27/2021 | Sell | PRLB | 743713109 | PROTO LABS INC | 21,810 | 0.2039 |
23 | ARKQ | 01/27/2021 | Sell | WKHS | 98138J206 | WORKHORSE GROUP INC | 151,100 | 0.2027 |
24 | ARKQ | 01/27/2021 | Sell | SPCE | 92766K106 | VIRGIN GALACTIC HOLDINGS INC | 217,100 | 0.4272 |
Quelle
Newsletter ARK Trade Desk
Web ark-invest.com
E-Mail ark@ark-invest.com
Hinweis
In der Rubrik "Frisch investiert" stellen wir dir die Investitionen, Verkäufe und Dividenden-Erlöse von interessanten Fondsmanagern, Youtubern, Instagramern usw. vor. Es handelt sich hier lediglich um eine reine Auflistung aus verschiedenen Quellen, ohne Wertung und ohne Kaufempfehlung. Zusätzlich veröffentlichen wir jeden Monat unsere eigene Watchlist.