I ran CashFusion for a Week - Here is Some Data

Hey everyone, I’ve been trying out CashFusion and wondered about how it worked on a day-to-day basis. I tested it a bit, got some questions answered, and then I ran CashFusion straight for one week with ~1.5 BCH in my Electron Cash wallet. I compiled some simple calculations. I hope you enjoy. And hopefully the table is readable.

In summation:

Average Fusion: 0.3 BCH with a fee of 0.000013 BCH.

Average Daily: 71 fusions involving ~20 BCH.

Total Weekly Fees: 0.00633588 BCH ($3.80 if BCH @ $600).

I was also a bit surprised that Friday did not have the most fusions due to Fusion Friday.

Here are my Miscellaneous Calculations

Date 06/15 06/16 06/17 06/18 (Fri) 06/19 06/20 06/21 Total (mean)
Fusions 61 78 47 78 92 91 52 499 (71)
B:Total 19.63 22.01 15.38 21.48 25.25 24.14 15.18 143 (20.44)
B:Mean 0.3218 0.2821 0.3272 0.2753 0.2745 0.2652 0.2919 0.2867
B:Median 0.2807 0.2223 0.2496 0.2456 0.2690 0.2284 0.2411 0.2567
B:Max 0.7129 0.6752 0.9482 0.6745 0.6897 0.7495 0.8472 0.9482
B:Min 0.0633 0.0448 0.0033 0.0576 0.0202 0.0427 0.0234 0.0033
B:StDev 0.17 0.17 0.25 0.16 0.14 0.17 0.21 0.18
B:%RSD 52.2 61.7 76.2 56.4 51.3 65.5 70.7 61.8
I:Total 435 545 330 547 650 693 382 3582 (512)
I:Mean 7.1 7.0 7.0 7.0 7.1 7.6 7.3 7.2
I:Median 7 7 7 7 7 8 7.5 7
I:Mode 8 8 6 8 9 5 9 8
I:Max 12 11 13 15 13 13 14 15
I:Min 3 3 1 2 2 3 3 1
I:StDev 2.20 2.07 2.55 2.22 2.48 2.37 2.40 2.32
I:%RSD 30.9 29.6 36.3 31.6 35.1 31.1 32.7 32.3
O:Total 458 538 334 540 676 667 384 3597 (514)
O:Mean 7.5 6.9 7.1 6.9 7.3 7.3 7.4 7.2
O:Median 7 6 7 5.5 7 6 6 6
O:Mode 5 5 7 4 2 5 2 5
O:Max 18 19 20 20 19 18 19 20
O:Min 1 1 1 1 1 1 1 1
O:StDev 4.49 4.27 4.73 4.50 4.63 4.74 4.87 4.57
O:%RSD 59.8 62.0 66.6 65.0 63.1 64.6 66.0 63.5
FB:Total 0.00077718 0.00096111 0.00058470 0.00096440 0.00115792 0.00121493 0.00067564 0.00633588 (0.00090513)
FB:Mean 0.00001274 0.00001232 0.00001244 0.00001236 0.00001259 0.00001335 0.00001299 0.00001270
FB:Median 0.00001282 0.00001271 0.00001249 0.00001243 0.00001270 0.00001352 0.00001311 0.00001274
FB:Mode 0.00001011 0.00001387 0.00001094 0.00001133 0.00001415 0.00001225 0.00001249 0.00001027
FB:Max 0.00001863 0.00001670 0.00001885 0.00002270 0.00001974 0.00001907 0.00002054 0.00002270
FB:Min 0.00000708 0.00000739 0.00000768 0.00000705 0.00000666 0.00000706 0.00000705 0.00000666
FB:StDev 0.0000024 0.0000022 0.0000026 0.0000024 0.0000027 0.0000026 0.0000025 0.0000025
FB:%RSD 19.1 18.2 20.6 19.6 21.1 19.1 19.5 19.7
F$@600:Total $0.47 $0.58 $0.35 $0.58 $0.69 $0.73 $0.41 $3.80 ($0.54)
F$@600:Mean $0.0076 $0.0074 $0.0075 $0.0074 $0.0076 $0.0080 $0.0078 $0.0076
F$@3000:Total $2.33 $2.88 $1.75 $2.89 $3.47 $3.64 $2.03 $19.01 ($2.72)
F$@3000:Mean $0.0382 $0.0370 $0.0373 $0.0371 $0.0378 $0.0401 $0.0390 $0.0381

The data is in a reasonably usable format, so if people want specific data crunched, I should be able to do it.

B: BCH Fused.

I: Inputs per Fusion.

O: Outputs per Fusion.

FB: Fee per Fusion in BCH.

F$: Fee per Fusion in USD.

EDIT: Thanks for the gold! And fixed Sig Figs for Row B:StDev

submitted by /u/JoyceBanicheque to r/btc
[link] [comments]
Quelle: bitcoin-en